Montana at Silverado Ranch

555 E Silverado Ranch Blvd, LAS VEGAS, NV 89183 Map and Directions
 (0 Reviews)   Write a review 
Sale: $40,000 - $83,000
 
 
Sales - Last 12 Month Activity (May 11 to Apr 12)
   # of
Units 
 Sale $
Low 
 Sale $
High 
 Sale $
Avg 
 $/Sqft
Low 
 $/Sqft
High 
 $/Sqft
Avg 
1 Bed 23 $28,251 $131,018 $43,549 $36.41 $185.84 $58.12
2 Bed 22 $45,300 $175,513 $71,531 $43.18 $182.83 $70.95
3 Bed 3 $70,500 $168,600 $103,375 $60.41 $144.47 $88.58
Listings for Sale (Currently Available)
   # of
Units 
 List $
Low 
 List $
High 
 List $
Avg 
 $/Sqft
Low 
 $/Sqft
High 
 $/Sqft
Avg 
1 Bed 4 $40,000 $68,000 $48,450 $51.55 $87.63 $62.44
2 Bed 6 $55,000 $83,000 $71,833 $52.43 $79.12 $69.58
3 Bed 3 $65,000 $79,000 $71,333 $55.70 $67.69 $61.13


Sales Data  
# of Bedrooms
  2009 2010 2011 % Change
2011 -
Avg Sale Price
$81,059 $74,020 $58,981 $0 - 100%
Median Sale Price
View on Graph
$66,500 $61,544 $53,150 $0 - 100%
Avg Price / Sq Ft
View on Graph
$90 $81 $64 $0 - 100%
# of Sales
View on Graph
60 93 76 0 - 100%
Disclaimer: This data is derived from multiple sources and is for comparative purposes only. Please do not rely on this information exclusively when considering a real estate transaction. Consult a real estate professional for guidance.
Recent Sales   
 Sale Date   Sale Price   Unit Number   Bedrooms   Bathrooms   Sq. Ft.   $/Sqft 
Nov 2011 $60,000 2006  2 2.0 1049  $57.20 
Nov 2011 $71,026 1032  3 2.0 1167  $60.86 
Oct 2011 $60,000 1139  2 2.0 1049  $57.20 
Oct 2011 $46,000 2161  1 1.0 776  $59.28 
Oct 2011 $0 2161  1 1.0 776  $0.00 
Oct 2011 $62,626 2054  2 2.0 1049  $59.70 
Oct 2011 $59,900 1136  2 2.0 960  $62.40 
Oct 2011 $36,000 2042  1 1.0 705  $51.06 
Oct 2011 $47,500 2135  2 2.0 1049  $45.28 
Sep 2011 $57,400 1167  2 2.0 960  $59.79 
Sep 2011 $42,000 1163  1 1.0 776  $54.12 
Sep 2011 $52,000 2096  2 2.0 1049  $49.57 
Sep 2011 $40,000 1170  1 1.0 705  $56.74 
Sep 2011 $46,100 2021  2 2.0 960  $48.02 
Sep 2011 $37,800 2131  1 1.0 776  $48.71 
Sep 2011 $57,000 1023  2 2.0 1049  $54.34 
Aug 2011 $59,000 2006  2 2.0 1049  $56.24 
Aug 2011 $55,000 1167  2 2.0 960  $57.29 
Aug 2011 $39,000 1162  1 1.0 776  $50.26 
Aug 2011 $54,900 1065  2 2.0 960  $57.19 
Jul 2011 $43,000 1074  1 1.0 776  $55.41 
Jul 2011 $35,700 2035  1 1.0 776  $46.01 
Jul 2011 $171,604 2054  2 2.0 1049  $163.59 
Jul 2011 $131,018 2042  1 1.0 705  $185.84 
Jul 2011 $55,000 1136  2 2.0 960  $57.29 
Jul 2011 $45,100 2153  1 1.0 776  $58.12 
Jul 2011 $35,000 2172  1 1.0 705  $49.65 
Jul 2011 $0 1074  1 1.0 776  $0.00 
Jul 2011 $55,250 1023  2 2.0 1049  $52.67 
Jul 2011 $168,600 1080  3 2.0 1167  $144.47 
Jul 2011 $65,000 2104  2 2.0 960  $67.71 
Jul 2011 $39,000 1043  1 1.0 705  $55.32 
Jun 2011 $45,000 1159  1 1.0 776  $57.99 
Jun 2011 $45,300 2143  2 2.0 1049  $43.18 
Jun 2011 $35,000 2074  1 1.0 776  $45.10 
Jun 2011 $42,000 2170  1 1.0 705  $59.57 
Jun 2011 $175,513 1140  2 2.0 960  $182.83 
Jun 2011 $160,591 1139  2 2.0 1049  $153.09 
Jun 2011 $28,251 2161  1 1.0 776  $36.41 
Jun 2011 $28,251 2161  1 1.0 776  $36.41 
Jun 2011 $36,000 1162  1 1.0 776  $46.39 
Jun 2011 $56,000 2093  2 2.0 1049  $53.38 
May 2011 $59,000 2064  2 2.0 960  $61.46 
May 2011 $43,500 1149  1 1.0 776  $56.06 
May 2011 $45,000 1074  1 1.0 776  $57.99 
May 2011 $70,500 2080  3 2.0 1167  $60.41 
May 2011 $41,900 2030  1 1.0 776  $53.99 
May 2011 $59,000 1065  2 2.0 960  $61.46 
Apr 2011 $45,000 2172  1 1.0 705  $63.83 
Apr 2011 $62,000 2046  2 2.0 1049  $59.10 
Apr 2011 $44,000 2160  1 1.0 776  $56.70 
Apr 2011 $39,000 1078  1 1.0 776  $50.26 
Apr 2011 $65,800 1107  2 2.0 1049  $62.73 
Apr 2011 $51,000 1144  2 2.0 960  $53.13 
Apr 2011 $36,883 2074  1 1.0 776  $47.53 
Apr 2011 $46,750 2111  1 1.0 776  $60.24 
Mar 2011 $47,250 2070  1 1.0 776  $60.89 
Mar 2011 $62,000 2050  2 2.0 1049  $59.10 
Mar 2011 $44,101 1108  2 2.0 960  $45.94 
Mar 2011 $40,800 1078  1 1.0 776  $52.58 
Mar 2011 $37,000 2169  1 1.0 705  $52.48 
Mar 2011 $32,118 2153  1 1.0 776  $41.39 
Mar 2011 $133,474 2064  2 2.0 960  $139.04 
Mar 2011 $133,474 2064  2 2.0 960  $139.04 
Mar 2011 $44,100 2030  1 1.0 776  $56.83 
Mar 2011 $70,000 2080  3 2.0 1167  $59.98 
Mar 2011 $40,000 1164  1 1.0 776  $51.55 
Mar 2011 $59,900 1045  2 2.0 960  $62.40 
Feb 2011 $58,500 2027  2 2.0 1049  $55.77 
Feb 2011 $71,000 1058  2 2.0 1049  $67.68 
Feb 2011 $54,000 1144  2 2.0 960  $56.25 
Feb 2011 $53,000 2136  2 2.0 960  $55.21 
Jan 2011 $0 1035  1 1.0 776  $0.00 
Jan 2011 $54,400 1045  2 2.0 960  $56.67 
Jan 2011 $0 1159  1 1.0 776  $0.00 
Jan 2011 $61,000 2063  2 2.0 1049  $58.15 
Dec 2010 $67,500 2062  2 2.0 1049  $64.35 
Dec 2010 $2,000 2056  2 2.0 960  $2.08 
Dec 2010 $39,500 1176  1 1.0 705  $56.03 
Dec 2010 $59,000 1096  2 2.0 1049  $56.24 
Dec 2010 $42,500 2160  1 1.0 776  $54.77 
Dec 2010 $46,100 1096  2 2.0 1049  $43.95 
Dec 2010 $71,000 1033  3 2.0 1167  $60.84 
Nov 2010 $47,700 2043  1 1.0 705  $67.66 
Nov 2010 $30,000 1040  1 1.0 705  $42.55 
Nov 2010 $47,900 2076  1 1.0 776  $61.73 
Nov 2010 $60,000 1089  2 2.0 960  $62.50 
Nov 2010 $63,000 1066  2 2.0 1049  $60.06 
Nov 2010 $71,500 1125  3 2.0 1167  $61.27 
Nov 2010 $60,000 2058  2 2.0 1049  $57.20 
Nov 2010 $0 2058  2 2.0 1049  $0.00 
Oct 2010 $49,000 1164  1 1.0 776  $63.14 
Oct 2010 $72,500 1060  2 2.0 960  $75.52 
Oct 2010 $49,300 1035  1 1.0 776  $63.53 
Oct 2010 $60,000 1101  2 2.0 960  $62.50 
Oct 2010 $208,998 2058  2 2.0 1049  $199.24 
Oct 2010 $53,000 2014  1 1.0 705  $75.18 
Oct 2010 $98,280 2043  1 1.0 705  $139.40 
Oct 2010 $0 1020  1 1.0 705  $0.00 
Sep 2010 $58,500 2136  2 2.0 960  $60.94 
Sep 2010 $48,500 2123  1 1.0 705  $68.79 
Sep 2010 $63,000 2028  2 2.0 960  $65.63 
Sep 2010 $37,500 2070  1 1.0 776  $48.32 
Sep 2010 $39,000 1117  1 1.0 705  $55.32 
Sep 2010 $40,000 1120  1 1.0 705  $56.74 
Sep 2010 $59,800 2085  2 2.0 960  $62.29 
Aug 2010 $72,500 1081  3 2.0 1167  $62.13 
Aug 2010 $66,000 1059  2 2.0 1049  $62.92 
Aug 2010 $48,900 2015  1 1.0 705  $69.36 
Aug 2010 $183,009 2056  2 2.0 960  $190.63 
Aug 2010 $35,153 1176  1 1.0 705  $49.86 
Aug 2010 $71,000 2116  3 2.0 1167  $60.84 
Aug 2010 $42,656 2028  2 2.0 960  $44.43 
Aug 2010 $62,500 2137  2 2.0 960  $65.10 
Jul 2010 $77,000 2033  3 2.0 1167  $65.98 
Jul 2010 $65,000 2108  2 2.0 960  $67.71 
Jul 2010 $159,014 1101  2 2.0 960  $165.64 
Jul 2010 $34,000 2014  1 1.0 705  $48.23 
Jul 2010 $52,000 2019  1 1.0 705  $73.76 
Jul 2010 $66,500 2053  2 2.0 960  $69.27 
Jul 2010 $48,500 1042  1 1.0 705  $68.79 
Jul 2010 $60,375 1133  2 2.0 960  $62.89 
Jun 2010 $53,000 2130  1 1.0 776  $68.30 
Jun 2010 $65,100 1166  2 2.0 960  $67.81 
Jun 2010 $68,010 1145  2 2.0 960  $70.84 
Jun 2010 $63,749 1081  3 2.0 1167  $54.63 
Jun 2010 $70,000 1091  2 2.0 1049  $66.73 
Jun 2010 $53,000 1035  1 1.0 776  $68.30 
Jun 2010 $65,000 2137  2 2.0 960  $67.71 
Jun 2010 $50,000 1130  1 1.0 776  $64.43 
Jun 2010 $50,400 2076  1 1.0 776  $64.95 
May 2010 $114,309 2015  1 1.0 705  $162.14 
May 2010 $63,500 2086  2 2.0 1049  $60.53 
Apr 2010 $48,000 1161  1 1.0 776  $61.86 
Apr 2010 $146,991 2085  2 2.0 960  $153.12 
Apr 2010 $165,718 1166  2 2.0 960  $172.62 
Apr 2010 $65,000 1145  2 2.0 960  $67.71 
Apr 2010 $135,974 1091  2 2.0 1049  $129.62 
Apr 2010 $52,000 2019  1 1.0 705  $73.76 
Apr 2010 $146,991 2085  2 2.0 960  $153.12 
Apr 2010 $61,000 2165  2 2.0 960  $63.54 
Apr 2010 $56,010 2144  2 2.0 960  $58.34 
Apr 2010 $196,148 2086  2 2.0 1049  $186.99 
Apr 2010 $55,000 1040  1 1.0 705  $78.01 
Mar 2010 $59,000 1055  2 2.0 1049  $56.24 
Mar 2010 $62,500 1052  2 2.0 960  $65.10 
Mar 2010 $50,260 2174  1 1.0 705  $71.29 
Mar 2010 $50,260 2174  1 1.0 705  $71.29 
Mar 2010 $50,000 1115  1 1.0 776  $64.43 
Mar 2010 $72,000 2055  2 2.0 1049  $68.64 
Mar 2010 $65,500 2105  2 2.0 960  $68.23 
Mar 2010 $65,500 2105  2 2.0 960  $68.23 
Mar 2010 $195,134 2033  3 2.0 1167  $167.21 
Feb 2010 $73,000 2139  2 2.0 1049  $69.59 
Feb 2010 $46,500 1153  1 1.0 776  $59.92 
Feb 2010 $80,000 2113  3 2.0 1167  $68.55 
Feb 2010 $50,900 1003  2 2.0 960  $53.02 
Feb 2010 $62,500 2105  2 2.0 960  $65.10 
Feb 2010 $50,000 1124  1 1.0 705  $70.92 
Feb 2010 $168,863 2055  2 2.0 1049  $160.98 
Jan 2010 $62,050 1003  2 2.0 960  $64.64 
Jan 2010 $48,000 2117  1 1.0 705  $68.09 
Jan 2010 $70,000 1053  2 2.0 960  $72.92 
Jan 2010 $52,000 1111  1 1.0 776  $67.01 
Jan 2010 $171,398 2053  2 2.0 960  $178.54 
Jan 2010 $62,000 1051  2 2.0 1049  $59.10 
Jan 2010 $133,036 2174  1 1.0 705  $188.70 
Jan 2010 $70,100 2060  2 2.0 960  $73.02 
Jan 2010 $194,072 1133  2 2.0 960  $202.16 
Dec 2009 $50,000 2115  1 1.0 776  $64.43 
Dec 2009 $195,997 2139  2 2.0 1049  $186.84 
Dec 2009 $55,873 1153  1 1.0 776  $72.00 
Dec 2009 $77,500 1028  2 2.0 960  $80.73 
Dec 2009 $201,201 1052  2 2.0 960  $209.58 
Nov 2009 $65,000 2049  2 2.0 960  $67.71 
Nov 2009 $77,000 2061  2 2.0 960  $80.21 
Nov 2009 $65,000 2128  3 2.0 1167  $55.70 
Nov 2009 $64,000 1053  2 2.0 960  $66.67 
Nov 2009 $67,000 2090  2 2.0 1049  $63.87 
Nov 2009 $50,200 2130  1 1.0 776  $64.69 
Nov 2009 $52,500 2090  2 2.0 1049  $50.05 
Oct 2009 $50,000 1028  2 2.0 960  $52.08 
Oct 2009 $62,000 1057  2 2.0 960  $64.58 
Oct 2009 $65,000 1095  2 2.0 1049  $61.96 
Oct 2009 $104,186 1111  1 1.0 776  $134.26 
Oct 2009 $141,751 1117  1 1.0 705  $201.07 
Oct 2009 $65,000 2148  2 2.0 960  $67.71 
Oct 2009 $53,000 2060  2 2.0 960  $55.21 
Sep 2009 $73,000 2059  2 2.0 1049  $69.59 
Sep 2009 $50,000 2082  1 1.0 776  $64.43 
Sep 2009 $34,650 2115  1 1.0 776  $44.65 
Sep 2009 $56,000 1128  3 2.0 1167  $47.99 
Sep 2009 $65,000 2010  2 2.0 1049  $61.96 
Sep 2009 $46,900 2071  1 1.0 776  $60.44 
Sep 2009 $143,428 2130  1 1.0 776  $184.83 
Sep 2009 $55,100 2079  1 1.0 776  $71.01 
Aug 2009 $141,480 1120  1 1.0 705  $200.68 
Aug 2009 $57,000 2004  2 2.0 960  $59.38 
Aug 2009 $61,000 1104  2 2.0 960  $63.54 
Aug 2009 $70,000 2009  2 2.0 960  $72.92 
Aug 2009 $0 2009  2 2.0 960  $0.00 
Jul 2009 $128,324 2082  1 1.0 776  $165.37 
Jul 2009 $83,700 1051  2 2.0 1049  $79.79 
Jul 2009 $51,826 2165  2 2.0 960  $53.99 
Jun 2009 $90,000 2091  2 2.0 1049  $85.80 
Jun 2009 $65,000 2003  2 2.0 960  $67.71 
Jun 2009 $50,000 1124  1 1.0 705  $70.92 
Jun 2009 $45,000 2071  1 1.0 776  $57.99 
Jun 2009 $83,950 2059  2 2.0 1049  $80.03 
Jun 2009 $69,000 2138  2 2.0 1049  $65.78 
Jun 2009 $59,000 2075  1 1.0 776  $76.03 
May 2009 $142,110 2079  1 1.0 776  $183.13 
May 2009 $90,000 1128  3 2.0 1167  $77.12 
Apr 2009 $53,000 2065  2 2.0 960  $55.21 
Apr 2009 $65,000 2001  2 2.0 960  $67.71 
Apr 2009 $64,500 2007  2 2.0 1049  $61.49 
Mar 2009 $172,333 2138  2 2.0 1049  $164.28 
Mar 2009 $56,000 1161  1 1.0 776  $72.16 
Mar 2009 $72,500 1012  2 2.0 960  $75.52 
Mar 2009 $60,000 2018  1 1.0 705  $85.11 
Mar 2009 $70,100 1058  2 2.0 1049  $66.83 
Feb 2009 $75,000 2067  2 2.0 1049  $71.50 
Feb 2009 $82,500 2075  1 1.0 776  $106.31 
Feb 2009 $52,500 2157  1 1.0 776  $67.65 
Feb 2009 $79,900 2114  1 1.0 776  $102.96 
Jan 2009 $156,152 2001  2 2.0 960  $162.66 
Jan 2009 $156,152 2001  2 2.0 960  $162.66 
Jan 2009 $65,000 2164  1 1.0 776  $83.76 
Jan 2009 $130,000 2009  2 2.0 960  $135.42 
Dec 2008 $84,750 2003  2 2.0 960  $88.28 
Dec 2008 $60,555 2157  1 1.0 776  $78.03 
Oct 2008 $73,950 1124  1 1.0 705  $104.89 
Oct 2008 $170,726 2065  2 2.0 960  $177.84 
Oct 2008 $158,100 2114  1 1.0 776  $203.74 
Sep 2008 $115,000 1012  2 2.0 960  $119.79 
Sep 2008 $97,750 2067  2 2.0 1049  $93.18 
Aug 2008 $109,650 2007  2 2.0 1049  $104.53 
Jul 2008 $140,000 2029  3 2.0 1167  $119.97 
Jun 2008 $138,423 2018  1 1.0 705  $196.34 
May 2008 $158,528 2029  3 2.0 1167  $135.84 
May 2008 $122,869 1104  2 2.0 960  $127.99 
May 2008 $157,420 1058  2 2.0 1049  $150.07 
Apr 2008 $140,000 2011  2 2.0 1049  $133.46 
Apr 2008 $179,304 1161  1 1.0 776  $231.06 
Apr 2008 $133,000 2149  1 1.0 776  $171.39 
Mar 2008 $138,105 2164  1 1.0 776  $177.97 
Feb 2008 $120,000 2166  2 2.0 960  $125.00 
Jan 2008 $142,000 2168  2 2.0 960  $147.92 
Oct 2007 $0 1080  3 2.0 1167  $0.00 
Oct 2007 $0 1139  2 2.0 1049  $0.00 
Sep 2007 $0 1080  3 2.0 1167  $0.00 
Sep 2007 $0 1139  2 2.0 1049  $0.00 
Aug 2007 $159,705 2166  2 2.0 960  $166.36 
Aug 2007 $164,900 1086  2 2.0 1049  $157.20 
Aug 2007 $0 1081  3 2.0 1167  $0.00 
Jul 2007 $188,000 2056  2 2.0 960  $195.83 
Jul 2007 $146,300 1123  1 1.0 705  $207.52 
Apr 2007 $181,856 2058  2 2.0 1049  $173.36 
Apr 2007 $176,868 1006  2 2.0 1049  $168.61 
Apr 2007 $189,184 1112  3 2.0 1167  $162.11 
Apr 2007 $177,400 1139  2 2.0 1049  $169.11 
Apr 2007 $176,639 1055  2 2.0 1049  $168.39 
Apr 2007 $187,872 2146  2 2.0 1049  $179.10 
Apr 2007 $191,900 1129  3 2.0 1167  $164.44 
Apr 2007 $205,700 2112  3 2.0 1167  $176.26 
Apr 2007 $178,602 1102  2 2.0 1049  $170.26 
Apr 2007 $175,900 1052  2 2.0 960  $183.23 
Apr 2007 $178,760 1066  2 2.0 1049  $170.41 
Apr 2007 $164,100 1115  1 1.0 776  $211.47 
Apr 2007 $182,900 1081  3 2.0 1167  $156.73 
Apr 2007 $208,300 2116  3 2.0 1167  $178.49 
Apr 2007 $163,400 1057  2 2.0 960  $170.21 
Apr 2007 $180,727 1054  2 2.0 1049  $172.29 
Mar 2007 $188,400 2081  3 1167  $161.44 
Mar 2007 $214,305 2036  3 2.0 1167  $183.64 
Mar 2007 $201,386 2125  3 2.0 1167  $172.57 
Mar 2007 $189,400 2129  3 2.0 1167  $162.30 
Mar 2007 $175,848 2068  2 2.0 960  $183.18 
Mar 2007 $185,816 2055  2 2.0 1049  $177.14 
Mar 2007 $190,400 2109  3 2.0 1167  $163.15 
Mar 2007 $178,499 1104  2 2.0 960  $185.94 
Mar 2007 $184,786 1059  2 2.0 1049  $176.15 
Mar 2007 $193,400 2132  3 2.0 1167  $165.72 
Mar 2007 $183,300 1103  2 2.0 1049  $174.74 
Mar 2007 $184,400 1080  3 2.0 1167  $158.01 
Mar 2007 $169,847 2085  2 2.0 960  $176.92 
Mar 2007 $173,452 2108  2 2.0 960  $180.68 
Mar 2007 $159,900 1064  2 2.0 960  $166.56 
Mar 2007 $192,416 1077  3 2.0 1167  $164.88 
Mar 2007 $196,021 2084  3 2.0 1167  $167.97 
Mar 2007 $191,386 1033  3 2.0 1167  $164.00 
Mar 2007 $168,400 2105  2 2.0 960  $175.42 
Mar 2007 $156,000 1111  1 1.0 776  $201.03 
Mar 2007 $186,984 2063  2 2.0 1049  $178.25 
Mar 2007 $187,900 1116  3 2.0 1167  $161.01 
Mar 2007 $179,400 2086  2 2.0 1049  $171.02 
Mar 2007 $183,752 2062  2 2.0 1049  $175.17 
Mar 2007 $195,082 2077  3 2.0 1167  $167.17 
Mar 2007 $182,730 1062  2 2.0 1049  $174.19 
Mar 2007 $176,900 1091  2 2.0 1049  $168.64 
Mar 2007 $163,400 1108  2 2.0 960  $170.21 
Mar 2007 $164,900 2064  2 2.0 960  $171.77 
Mar 2007 $168,600 2056  2 2.0 960  $175.63 
Mar 2007 $182,528 2054  2 2.0 1049  $174.00 
Mar 2007 $187,300 1067  2 2.0 1049  $178.55 
Feb 2007 $180,000 1087  2 2.0 1049  $171.59 
Feb 2007 $205,446 2088  2 2.0 960  $214.01 
Feb 2007 $177,572 2060  2 2.0 960  $184.97 
Feb 2007 $207,838 2113  3 2.0 1167  $178.10 
Feb 2007 $195,082 2080  3 2.0 1167  $167.17 
Feb 2007 $168,400 2061  2 2.0 960  $175.42 
Feb 2007 $173,300 1056  2 2.0 960  $180.52 
Jan 2007 $156,900 1030  1 1.0 776  $202.19 
Jan 2007 $164,200 1131  1 1.0 776  $211.60 
Jan 2007 $165,800 1121  1 1.0 705  $235.18 
Dec 2006 $172,800 2122  1 1.0 705  $245.11 
Dec 2006 $231,300 1125  3 2.0 1167  $198.20 
Dec 2006 $0 2005  2 2.0 960  $0.00 
Dec 2006 $210,970 2005  2 2.0 960  $219.76 
Dec 2006 $198,900 1101  2 2.0 960  $207.19 
Dec 2006 $176,800 2110  1 1.0 776  $227.84 
Nov 2006 $165,700 1156  1 1.0 776  $213.53 
Nov 2006 $227,236 2006  2 2.0 1049  $216.62 
Nov 2006 $205,400 2053  2 2.0 960  $213.96 
Nov 2006 $170,200 2083  1 1.0 776  $219.33 
Nov 2006 $226,300 2103  2 2.0 1049  $215.73 
Nov 2006 $179,525 2156  1 1.0 776  $231.35 
Nov 2006 $174,400 2176  1 1.0 705  $247.38 
Nov 2006 $228,400 1113  3 2.0 1167  $195.72 
Nov 2006 $168,500 2078  1 1.0 776  $217.14 
Oct 2006 $206,800 1085  2 2.0 960  $215.42 
Oct 2006 $168,800 1110  1 1.0 776  $217.53 
Oct 2006 $216,400 2102  2 2.0 1049  $206.29 
Oct 2006 $204,400 1060  2 2.0 960  $212.92 
Oct 2006 $156,900 1162  1 1.0 776  $202.19 
Oct 2006 $219,900 1063  2 2.0 1049  $209.63 
Oct 2006 $156,900 2120  1 1.0 705  $222.55 
Oct 2006 $198,396 1061  2 2.0 960  $206.66 
Oct 2006 $193,900 1168  2 2.0 960  $201.98 
Oct 2006 $157,900 1122  1 1.0 705  $223.97 
Oct 2006 $228,400 2107  2 2.0 1049  $217.73 
Oct 2006 $212,256 1088  2 2.0 960  $221.10 
Oct 2006 $155,900 2118  1 1.0 705  $221.13 
Oct 2006 $158,900 1079  1 1.0 776  $204.77 
Oct 2006 $200,400 1105  2 2.0 960  $208.75 
Oct 2006 $207,900 1142  2 2.0 1049  $198.19 
Oct 2006 $0 2032  3 2.0 1167  $0.00 
Oct 2006 $211,400 1107  2 2.0 1049  $201.53 
Sep 2006 $199,900 2104  2 2.0 960  $208.23 
Sep 2006 $160,200 2117  1 1.0 705  $227.23 
Sep 2006 $0 2147  2 2.0 1049  $0.00 
Sep 2006 $166,200 1160  1 1.0 776  $214.18 
Sep 2006 $208,900 2092  2 2.0 960  $217.60 
Sep 2006 $164,542 1159  1 1.0 776  $212.04 
Sep 2006 $163,900 2124  1 1.0 705  $232.48 
Sep 2006 $170,900 2131  1 1.0 776  $220.23 
Sep 2006 $160,900 1153  1 1.0 776  $207.35 
Sep 2006 $165,900 1126  1 1.0 776  $213.79 
Sep 2006 $212,661 1092  2 2.0 960  $221.52 
Sep 2006 $228,400 1109  3 2.0 1167  $195.72 
Sep 2006 $214,900 1089  2 2.0 960  $223.85 
Aug 2006 $196,900 1133  2 2.0 960  $205.10 
Aug 2006 $201,900 2057  2 2.0 960  $210.31 
Aug 2006 $170,200 2111  1 1.0 776  $219.33 
Aug 2006 $212,900 2066  2 2.0 1049  $202.96 
Aug 2006 $194,400 1065  2 2.0 960  $202.50 
Aug 2006 $161,900 1151  1 1.0 776  $208.63 
Aug 2006 $157,043 2163  1 1.0 776  $202.38 
Aug 2006 $168,683 1082  1 1.0 776  $217.38 
Aug 2006 $168,683 1083  1 1.0 776  $217.38 
Aug 2006 $159,900 1114  1 1.0 776  $206.06 
Aug 2006 $160,000 2123  1 1.0 705  $226.95 
Aug 2006 $0 1144  2 2.0 960  $0.00 
Aug 2006 $210,400 1090  2 2.0 1049  $200.57 
Aug 2006 $150,822 2119  1 1.0 705  $213.93 
Jul 2006 $168,900 2161  1 1.0 776  $217.65 
Jul 2006 $217,400 1135  2 2.0 1049  $207.24 
Jul 2006 $161,900 1078  1 1.0 776  $208.63 
Jul 2006 $215,904 2106  2 2.0 1049  $205.82 
Jul 2006 $148,900 1118  1 1.0 705  $211.21 
Jul 2006 $179,900 2153  1 1.0 776  $231.83 
Jul 2006 $199,400 2101  2 2.0 960  $207.71 
Jul 2006 $148,900 1119  1 1.0 705  $211.21 
Jul 2006 $196,900 1137  2 2.0 960  $205.10 
Jul 2006 $205,400 1106  2 2.0 1049  $195.81 
Jul 2006 $199,400 2137  2 2.0 960  $207.71 
Jun 2006 $214,400 2139  2 2.0 1049  $204.39 
Jun 2006 $213,900 2136  2 2.0 960  $222.81 
Jun 2006 $228,400 1084  3 2.0 1167  $195.72 
Jun 2006 $200,900 2167  2 2.0 960  $209.27 
Jun 2006 $171,900 1127  1 1.0 776  $221.52 
Jun 2006 $210,400 1068  2 2.0 960  $219.17 
Jun 2006 $161,900 1154  1 1.0 776  $208.63 
Jun 2006 $157,900 1164  1 1.0 776  $203.48 
Jun 2006 $172,900 1152  1 1.0 776  $222.81 
Jun 2006 $172,900 1069  1 1.0 776  $222.81 
Jun 2006 $166,900 2126  1 1.0 776  $215.08 
Jun 2006 $208,900 1136  2 2.0 960  $217.60 
Jun 2006 $0 1069  1 1.0 776  $0.00 
Jun 2006 $199,400 2144  2 2.0 960  $207.71 
Jun 2006 $215,900 2133  2 2.0 960  $224.90 
Jun 2006 $172,400 2162  1 1.0 776  $222.16 
Jun 2006 $152,900 1163  1 1.0 776  $197.04 
Jun 2006 $207,900 1134  2 2.0 1049  $198.19 
Jun 2006 $166,900 2159  1 1.0 776  $215.08 
May 2006 $164,900 2154  1 1.0 776  $212.50 
May 2006 $205,900 1047  2 2.0 1049  $196.28 
May 2006 $226,900 2147  2 2.0 1049  $216.30 
May 2006 $152,900 1175  1 1.0 705  $216.88 
May 2006 $208,400 2047  2 2.0 1049  $198.67 
May 2006 $157,900 1155  1 1.0 776  $203.48 
May 2006 $162,900 2158  1 1.0 776  $209.92 
May 2006 $197,400 2048  2 2.0 960  $205.63 
May 2006 $194,900 1148  2 2.0 960  $203.02 
May 2006 $225,900 1029  3 2.0 1167  $193.57 
May 2006 $162,900 2155  1 1.0 776  $209.92 
May 2006 $163,900 2160  1 1.0 776  $211.21 
May 2006 $193,900 1167  2 2.0 960  $201.98 
May 2006 $172,900 2127  1 1.0 776  $222.81 
May 2006 $205,900 1046  2 2.0 1049  $196.28 
Apr 2006 $224,900 2143  2 2.0 1049  $214.39 
Apr 2006 $148,000 1019  1 1.0 705  $209.93 
Apr 2006 $205,900 1138  2 2.0 1049  $196.28 
Apr 2006 $159,900   1 1.0 776  $206.06 
Apr 2006 $196,400 1140  2 2.0 960  $204.58 
Apr 2006 $207,400 1146  2 2.0 1049  $197.71 
Apr 2006 $196,400 1049  2 2.0 960  $204.58 
Apr 2006 $215,400 1143  2 2.0 1049  $205.34 
Apr 2006 $157,900 1158  1 1.0 776  $203.48 
Mar 2006 $197,400 2045  2 2.0 960  $205.63 
Mar 2006 $162,900 2070  1 1.0 776  $209.92 
Mar 2006 $162,900 2150  1 1.0 776  $209.92 
Mar 2006 $151,900 1176  1 1.0 705  $215.46 
Mar 2006 $169,900 1074  1 1.0 776  $218.94 
Mar 2006 $158,900 1149  1 1.0 776  $204.77 
Mar 2006 $206,900 1025  2 2.0 960  $215.52 
Mar 2006 $197,400 2145  2 2.0 960  $205.63 
Mar 2006 $149,900 2020  1 1.0 705  $212.62 
Mar 2006 $146,900 1020  1 1.0 705  $208.37 
Mar 2006 $148,900 2174  1 1.0 705  $211.21 
Mar 2006 $163,900 2152  1 1.0 776  $211.21 
Mar 2006 $148,900 2170  1 1.0 705  $211.21 
Mar 2006 $226,900 1132  3 2.0 1167  $194.43 
Mar 2006 $207,400 1050  2 2.0 1049  $197.71 
Mar 2006 $222,900 2095  2 2.0 1049  $212.49 
Mar 2006 $0 1170  1 1.0 705  $0.00 
Mar 2006 $143,900 1170  1 1.0 705  $204.11 
Mar 2006 $220,400 2135  2 2.0 1049  $210.10 
Feb 2006 $203,400 1165  2 2.0 960  $211.88 
Feb 2006 $203,400 1166  2 2.0 960  $211.88 
Feb 2006 $204,400 1141  2 2.0 960  $212.92 
Feb 2006 $208,400 2046  2 2.0 1049  $198.67 
Feb 2006 $183,400 1005  2 2.0 960  $191.04 
