Sedona On The Boulevard

9000 S Las Vegas Blvd, Las Vegas, NV 89123 Map and Directions
 (0 Reviews)   Write a review 
Rent: $1,000 - $1,100
 
 
Sales - Last 12 Month Activity (May 11 to Apr 12)
   # of
Units 
 Sale $
Low 
 Sale $
High 
 Sale $
Avg 
 $/Sqft
Low 
 $/Sqft
High 
 $/Sqft
Avg 
1 Bed 32 $32,200 $159,512 $46,675 $37.75 $196.20 $56.11
2 Bed 32 $48,300 $247,482 $72,485 $41.14 $218.82 $63.79
3 Bed 6 $74,700 $214,152 $117,710 $52.35 $183.98 $93.53
Listings for Rent (Currently Available)
   # of
Units 
 Rent $
Low 
 Rent $
High 
 Rent $
Avg 
 $/Sqft
Low 
 $/Sqft
High 
 $/Sqft
Avg 
1 Bed 1 $1,000 $1,000 $1,000 $1.17 $1.17 $1.17
3 Bed 1 $1,100 $1,100 $1,100 $0.95 $0.95 $0.95


Sales Data  
# of Bedrooms
  2009 2010 2011 % Change
2011 -
Avg Sale Price
$82,081 $80,554 $67,182 $0 - 100%
Median Sale Price
View on Graph
$68,273 $66,634 $55,600 $0 - 100%
Avg Price / Sq Ft
View on Graph
$83 $80 $67 $0 - 100%
# of Sales
View on Graph
123 130 116 0 - 100%
Disclaimer: This data is derived from multiple sources and is for comparative purposes only. Please do not rely on this information exclusively when considering a real estate transaction. Consult a real estate professional for guidance.
Recent Sales   
 Sale Date   Sale Price   Unit Number   Bedrooms   Bathrooms   Sq. Ft.   $/Sqft 
Nov 2011 $214,152 2032  3 1164  $183.98 
Nov 2011 $72,000 1236  2 1137  $63.32 
Nov 2011 $49,800 2047  1 1.0 853  $58.38 
Nov 2011 $66,000 1010  2 2.0 1131  $58.36 
Oct 2011 $52,000 2247  1 1.0 813  $63.96 
Oct 2011 $63,000 2240  2 2.0 1174  $53.66 
Oct 2011 $45,000 2231  1 1.0 813  $55.35 
Oct 2011 $49,800 2047  1 1.0 853  $58.38 
Sep 2011 $64,800 1216  2 2.0 1137  $56.99 
Sep 2011 $77,777 2205  2 2.0 1174  $66.25 
Sep 2011 $77,000 2061  3 2.0 1164  $66.15 
Sep 2011 $40,000 1171  1 853  $46.89 
Sep 2011 $247,482 2127  2 2.0 1131  $218.82 
Sep 2011 $36,000 1133  1 1.0 853  $42.20 
Sep 2011 $50,000 1117  1 1.0 853  $58.62 
Aug 2011 $75,000 1182  3 2.0 1164  $64.43 
Aug 2011 $69,000 2033  2 2.0 1131  $61.01 
Aug 2011 $80,000 1014  2 2.0 1131  $70.73 
Aug 2011 $63,000 1074  2 2.0 1131  $55.70 
Aug 2011 $32,200 1117  1 1.0 853  $37.75 
Aug 2011 $0 2212  2 2.0 1114  $0.00 
Aug 2011 $65,000 2212  2 2.0 1114  $58.35 
Aug 2011 $75,500 2233  2 2.0 1174  $64.31 
Aug 2011 $48,900 2132  1 1.0 853  $57.33 
Aug 2011 $70,000 1242  2 2.0 1070  $65.42 
Aug 2011 $0 1242  2 2.0 1070  $0.00 
Aug 2011 $58,000 1014  2 2.0 1131  $51.28 
Aug 2011 $36,900 1080  1 1.0 853  $43.26 
Jul 2011 $50,888 2225  1 813  $62.59 
Jul 2011 $45,000 1278  1 1.0 723  $62.24 
Jul 2011 $48,000 1199  1 1.0 813  $59.04 
Jul 2011 $0 1199  1 1.0 813  $0.00 
Jul 2011 $65,000 2065  2 2.0 1131  $57.47 
Jul 2011 $41,000 2050  1 1.0 853  $48.07 
Jul 2011 $60,000 1043  2 2.0 1131  $53.05 
Jul 2011 $86,000 1284  3 2.0 1366  $62.96 
Jul 2011 $66,500 1262  2 2.0 1070  $62.15 
Jul 2011 $74,700 2283  3 2.0 1427  $52.35 
Jul 2011 $72,900 1285  2 2.0 1137  $64.12 
Jul 2011 $32,200 1117  1 1.0 853  $37.75 
Jul 2011 $65,000 2068  2 2.0 1131  $57.47 
Jun 2011 $49,500 1050  1 1.0 853  $58.03 
Jun 2011 $65,000 2054  2 2.0 1131  $57.47 
Jun 2011 $36,900 2070  1 1.0 853  $43.26 
Jun 2011 $61,200 1015  2 2.0 1131  $54.11 
Jun 2011 $67,500 2205  2 2.0 1174  $57.50 
Jun 2011 $46,000 1048  1 1.0 853  $53.93 
Jun 2011 $41,500 1048  1 1.0 853  $48.65 
Jun 2011 $63,000 2233  2 2.0 1174  $53.66 
Jun 2011 $65,700 1146  2 2.0 1131  $58.09 
Jun 2011 $44,000 1185  1 1.0 853  $51.58 
Jun 2011 $39,600 2132  1 1.0 853  $46.42 
May 2011 $72,000 1193  2 2.0 1137  $63.32 
May 2011 $50,000 1253  1 1.0 813  $61.50 
May 2011 $68,000 2014  2 2.0 1131  $60.12 
May 2011 $49,500 1285  2 2.0 1137  $43.54 
May 2011 $41,500 1124  1 1.0 853  $48.65 
May 2011 $62,500 1093  2 2.0 1131  $55.26 
May 2011 $39,000 1051  1 1.0 853  $45.72 
May 2011 $37,800 1278  1 1.0 723  $52.28 
May 2011 $76,000 2013  2 2.0 1131  $67.20 
May 2011 $42,024 1111  1 1.0 853  $49.27 
May 2011 $159,512 2225  1 813  $196.20 
May 2011 $36,100 1050  1 1.0 853  $42.32 
May 2011 $50,500 1060  1 1.0 853  $59.20 
May 2011 $37,500 1199  1 1.0 813  $46.13 
May 2011 $37,800 1171  1 853  $44.31 
May 2011 $48,300 2286  2 2.0 1174  $41.14 
May 2011 $179,406 1284  3 2.0 1366  $131.34 
May 2011 $74,900 2286  2 2.0 1174  $63.80 
Apr 2011 $77,000 2288  2 2.0 1174  $65.59 
Apr 2011 $42,000 2112  1 1.0 853  $49.24 
Apr 2011 $75,250 1090  2 2.0 1131  $66.53 
Apr 2011 $33,100 2112  1 1.0 853  $38.80 
Apr 2011 $65,700 1182  3 2.0 1164  $56.44 
Apr 2011 $76,000 2182  3 2.0 1164  $65.29 
Apr 2011 $48,300 2286  2 2.0 1174  $41.14 
Apr 2011 $50,000 1277  1 1.0 723  $69.16 
Mar 2011 $146,325 1253  1 1.0 813  $179.98 
Mar 2011 $55,000 2139  1 1.0 853  $64.48 
Mar 2011 $42,250 2049  1 1.0 853  $49.53 
Mar 2011 $0 2102  2 2.0 1131  $0.00 
Mar 2011 $46,000 2217  1 1.0 723  $63.62 
Mar 2011 $48,000 2275  1 1.0 813  $59.04 
Mar 2011 $49,900 1020  1 1.0 853  $58.50 
Mar 2011 $78,000 2024  2 2.0 1131  $68.97 
Mar 2011 $41,900 1079  1 1.0 853  $49.12 
Mar 2011 $37,710 1185  1 1.0 853  $44.21 
Mar 2011 $78,000 1062  3 2.0 1164  $67.01 
Mar 2011 $41,700 2295  1 1.0 723  $57.68 
Mar 2011 $43,000 1071  1 1.0 853  $50.41 
Mar 2011 $41,000 1140  1 1.0 853  $48.07 
Mar 2011 $214,482 1090  2 2.0 1131  $189.64 
Mar 2011 $44,900 2069  1 1.0 853  $52.64 
Mar 2011 $68,500 1233  2 2.0 1137  $60.25 
Mar 2011 $55,000 1122  1 1.0 853  $64.48 
Feb 2011 $68,000 1056  2 2.0 1131  $60.12 
Feb 2011 $40,000 2019  1 1.0 853  $46.89 
Feb 2011 $55,000 2295  1 1.0 723  $76.07 
Feb 2011 $75,000 2075  2 2.0 1131  $66.31 
Feb 2011 $86,000 2252  3 2.0 1427  $60.27 
Feb 2011 $45,000 1248  1 1.0 813  $55.35 
Feb 2011 $50,000 2229  1 1.0 813  $61.50 
Feb 2011 $30,614 1140  1 1.0 853  $35.89 
Feb 2011 $32,655 2069  1 1.0 853  $38.28 
Feb 2011 $70,500 2086  2 2.0 1131  $62.33 
Feb 2011 $34,500 2139  1 1.0 853  $40.45 
Feb 2011 $55,000 2038  2 2.0 1131  $48.63 
Jan 2011 $45,000 1277  1 1.0 723  $62.24 
Jan 2011 $148,012 1079  1 1.0 853  $173.52 
Jan 2011 $19,203 1048  1 1.0 853  $22.51 
Jan 2011 $158,560 1071  1 1.0 853  $185.89 
Jan 2011 $70,000 2113  2 2.0 1131  $61.89 
Jan 2011 $142,523 2217  1 1.0 723  $197.13 
Jan 2011 $39,900 2120  1 1.0 853  $46.78 
Jan 2011 $72,500 2237  2 2.0 1174  $61.75 
Dec 2010 $69,000 1054  2 2.0 1131  $61.01 
Dec 2010 $42,000 2121  1 1.0 853  $49.24 
Dec 2010 $54,000 2226  1 1.0 813  $66.42 
Dec 2010 $40,500 2050  1 1.0 853  $47.48 
Dec 2010 $56,000 1166  1 1.0 813  $68.88 
Dec 2010 $74,000 1222  2 2.0 1070  $69.16 
Dec 2010 $64,800 2086  2 2.0 1131  $57.29 
Dec 2010 $49,500 1197  1 1.0 813  $60.89 
Dec 2010 $45,000 1217  1 1.0 723  $62.24 
Dec 2010 $78,000 1083  3 2.0 1164  $67.01 
Dec 2010 $75,000 2063  3 2.0 1164  $64.43 
Nov 2010 $71,000 2044  2 2.0 1131  $62.78 
Nov 2010 $57,750 2036  2 2.0 1131  $51.06 
Nov 2010 $79,000 1208  2 2.0 1137  $69.48 
Nov 2010 $63,000 2115  2 2.0 1131  $55.70 
Nov 2010 $55,000 2295  1 1.0 723  $76.07 
Nov 2010 $51,000 2120  1 1.0 853  $59.79 
Nov 2010 $40,000 1017  1 1.0 853  $46.89 
Nov 2010 $44,250 1025  1 1.0 853  $51.88 
Nov 2010 $75,000 2010  2 2.0 1131  $66.31 
Nov 2010 $64,500 2248  1 1.0 813  $79.34 
Nov 2010 $52,000 1299  1 1.0 723  $71.92 
Nov 2010 $55,900 1167  1 1.0 813  $68.76 
Nov 2010 $46,750 1248  1 1.0 813  $57.50 
Oct 2010 $72,000 2040  2 2.0 1131  $63.66 
Oct 2010 $75,000 1024  2 2.0 1131  $66.31 
Oct 2010 $50,500 1139  1 1.0 853  $59.20 
Oct 2010 $54,100 2075  2 2.0 1131  $47.83 
Oct 2010 $215,762 1062  3 2.0 1164  $185.36 
Oct 2010 $82,800 2252  3 2.0 1427  $58.02 
Oct 2010 $68,400 1056  2 2.0 1131  $60.48 
Oct 2010 $54,000 2077  1 1.0 853  $63.31 
Oct 2010 $73,500 1100  2 2.0 1131  $64.99 
Sep 2010 $75,000 1102  2 2.0 1131  $66.31 
Sep 2010 $50,000 2176  1 1.0 723  $69.16 
Sep 2010 $39,200 1135  1 1.0 853  $45.96 
Sep 2010 $219,838 1054  2 2.0 1131  $194.37 
Sep 2010 $75,000 1195  2 2.0 1137  $65.96 
Sep 2010 $90,000 2282  3 2.0 1427  $63.07 
Sep 2010 $51,300 1060  1 1.0 853  $60.14 
Sep 2010 $55,000 1122  1 1.0 853  $64.48 
Sep 2010 $56,000 2079  1 1.0 853  $65.65 
Sep 2010 $75,000 1065  2 2.0 1131  $66.31 
Sep 2010 $78,800 1082  3 2.0 1164  $67.70 
Sep 2010 $80,000 1181  3 2.0 1164  $68.73 
Sep 2010 $80,100 2087  2 2.0 1131  $70.82 
Sep 2010 $58,000 1232  1 1.0 813  $71.34 
Sep 2010 $75,500 1148  2 2.0 1131  $66.76 
Sep 2010 $58,471 2183  3 2.0 1164  $50.23 
Aug 2010 $50,000   1 1.0 723  $69.16 
Aug 2010 $39,000 1254  1 1.0 813  $47.97 
Aug 2010 $84,000 2063  3 2.0 1164  $72.16 
Aug 2010 $78,500 2056  2 2.0 1131  $69.41 
Aug 2010 $86,500 1031  3 2.0 1164  $74.31 
Aug 2010 $50,300 1024  2 2.0 1131  $44.47 
Aug 2010 $49,900 1023  2 2.0 1131  $44.12 
Aug 2010 $162,604 1048  1 1.0 853  $190.63 
Aug 2010 $53,802 1222  2 2.0 1070  $50.28 
Aug 2010 $148,077 2248  1 1.0 813  $182.14 
Aug 2010 $48,000 2227  1 1.0 813  $59.04 
Aug 2010 $73,000 2270  2 2.0 1114  $65.53 
Aug 2010 $54,000 1052  1 1.0 853  $63.31 
Aug 2010 $234,473 2040  2 2.0 1131  $207.31 
Aug 2010 $55,000 2079  1 1.0 853  $64.48 
Jul 2010 $59,000 1132  1 1.0 853  $69.17 
Jul 2010 $77,250 2244  2 2.0 1114  $69.34 
Jul 2010 $61,250 1219  1 1.0 723  $84.72 
Jul 2010 $53,100 1219  1 1.0 723  $73.44 
Jul 2010 $51,000 2175  1 1.0 723  $70.54 
Jul 2010 $39,700 1140  1 1.0 853  $46.54 
Jul 2010 $57,852 2115  2 2.0 1131  $51.15 
Jun 2010 $88,300 1108  2 2.0 1131  $78.07 
Jun 2010 $51,000 2257  1 1.0 813  $62.73 
Jun 2010 $91,000 2284  3 2.0 1427  $63.77 
Jun 2010 $217,284 1208  2 2.0 1137  $191.10 
Jun 2010 $78,000 1299  1 1.0 723  $107.88 
Jun 2010 $53,100 1219  1 1.0 723  $73.44 
Jun 2010 $177,442 2069  1 1.0 853  $208.02 
Jun 2010 $51,300 1017  1 1.0 853  $60.14 
Jun 2010 $75,000 2147  2 2.0 1131  $66.31 
Jun 2010 $226,765 2036  2 2.0 1131  $200.50 
Jun 2010 $92,256 1252  3 2.0 1366  $67.54 
Jun 2010 $63,900 1001  1 1.0 853  $74.91 
Jun 2010 $83,000 2087  2 2.0 1131  $73.39 
May 2010 $57,250 2180  1 1.0 853  $67.12 
May 2010 $92,777 1251  3 2.0 1366  $67.92 
May 2010 $89,777 1268  3 2.0 1366  $65.72 
May 2010 $56,500   1 1.0 853  $66.24 
May 2010 $43,200 2079  1 1.0 853  $50.64 
May 2010 $72,361 2269  2 2.0 1114  $64.96 
May 2010 $52,528 1275  1 1.0 813  $64.61 
May 2010 $148,420   1 1.0 723  $205.28 
May 2010 $59,000 1279  1 1.0 723  $81.60 
May 2010 $237,360 1108  2 2.0 1131  $209.87 
May 2010 $55,000 2294  1 1.0 723  $76.07 
May 2010 $281,506 1031  3 2.0 1164  $241.84 
May 2010 $206,212 2056  2 2.0 1131  $182.33 
Apr 2010 $50,400 2077  1 1.0 853  $59.09 
Apr 2010 $133,366 2175  1 1.0 723  $184.46 
Apr 2010 $62,000 2026  1 1.0 853  $72.68 
Apr 2010 $9,419 1103  2 2.0 1131  $8.33 
Apr 2010 $85,556 1205  2 2.0 1137  $75.25 
Apr 2010 $80,100 2284  3 2.0 1427  $56.13 
Apr 2010 $65,000 2269  2 2.0 1114  $58.35 
Apr 2010 $265,043 1082  3 2.0 1164  $227.70 
Apr 2010 $43,600 2026  1 1.0 853  $51.11 
Mar 2010 $203,388 1102  2 2.0 1131  $179.83 
Mar 2010 $64,800 1148  2 2.0 1131  $57.29 
Mar 2010 $55,000 2257  1 1.0 813  $67.65 
Mar 2010 $54,000 1078  1 1.0 853  $63.31 
Mar 2010 $54,863   1 1.0 853  $64.32 
Mar 2010 $43,000 2278  1 1.0 723  $59.47 
Mar 2010 $83,100 2094  2 2.0 1131  $73.47 
Mar 2010 $52,000 1003  1 1.0 853  $60.96 
Mar 2010 $80,000 2209  2 2.0 1114  $71.81 
Feb 2010 $78,000 2145  2 2.0 1131  $68.97 
Feb 2010 $88,200 1085  2 2.0 1131  $77.98 
Feb 2010 $59,000 2190  1 1.0 853  $69.17 
Feb 2010 $0 1222  2 2.0 1070  $0.00 
Feb 2010 $60,100 2198  1 1.0 813  $73.92 
Feb 2010 $100,000 1098  2 2.0 1131  $88.42 
Feb 2010 $80,000 2223  2 2.0 1114  $71.81 
Jan 2010 $71,000 1068  2 2.0 1131  $62.78 
Jan 2010 $95,000 2184  3 2.0 1164  $81.62 
Jan 2010 $81,000 1237  2 2.0 1137  $71.24 
Jan 2010 $69,490 2184  3 2.0 1164  $59.70 
Jan 2010 $60,000 1179  1 1.0 853  $70.34 
Jan 2010 $72,000 1036  2 2.0 1131  $63.66 
Jan 2010 $71,100 2209  2 2.0 1114  $63.82 
Jan 2010 $67,500 2094  2 2.0 1131  $59.68 
Dec 2009 $70,100 2035  2 2.0 1131  $61.98 
Dec 2009 $75,000 1022  2 2.0 1131  $66.31 
Dec 2009 $77,000 1087  2 2.0 1131  $68.08 
Dec 2009 $59,000 1053  2 2.0 1131  $52.17 
Dec 2009 $184,327 2198  1 1.0 813  $226.72 
Dec 2009 $77,000 1034  2 2.0 1131  $68.08 
Dec 2009 $58,000 2188  1 1.0 853  $68.00 
Dec 2009 $51,000 2170  1 1.0 853  $59.79 
Dec 2009 $109,000 1043  2 2.0 1131  $96.37 
Dec 2009 $44,000 2190  1 1.0 853  $51.58 
Dec 2009 $95,000 2236  2 2.0 1174  $80.92 
Dec 2009 $75,000 2146  2 2.0 1131  $66.31 
Dec 2009 $62,000 2078  1 1.0 853  $72.68 
Dec 2009 $84,000 2222  2 2.0 1114  $75.40 
Dec 2009 $50,000 1045  1 1.0 853  $58.62 
Nov 2009 $75,000 2082  3 2.0 1164  $64.43 
Nov 2009 $53,000 1178  1 1.0 853  $62.13 
Nov 2009 $85,900 2125  2 2.0 1131  $75.95 
Nov 2009 $59,000 1300  1 1.0 723  $81.60 
Nov 2009 $50,000 1274  1 1.0 813  $61.50 
Nov 2009 $61,250 2276  1 1.0 813  $75.34 
Nov 2009 $257,172 1085  2 2.0 1131  $227.38 
Nov 2009 $92,500 2281  3 2.0 1427  $64.82 
Nov 2009 $68,000 1237  2 2.0 1137  $59.81 
Oct 2009 $72,000 1044  2 2.0 1131  $63.66 
Oct 2009 $64,000 1083  3 2.0 1164  $54.98 
Oct 2009 $73,500 2240  2 2.0 1174  $62.61 
Oct 2009 $67,000 2072  1 1.0 853  $78.55 
Oct 2009 $61,000 2177  1 1.0 853  $71.51 
Oct 2009 $72,000 2018  1 1.0 853  $84.41 
Oct 2009 $45,000 2183  3 2.0 1164  $38.66 
Oct 2009 $47,000 1198  1 1.0 813  $57.81 
Oct 2009 $76,500 1035  2 2.0 1131  $67.64 
Oct 2009 $77,000 2102  2 2.0 1131  $68.08 
Oct 2009 $80,000 1215  2 2.0 1137  $70.36 
Oct 2009 $175,988 2176  1 1.0 723  $243.41 
Oct 2009 $130,656 2278  1 1.0 723  $180.71 
Sep 2009 $76,000 1200  1 1.0 813  $93.48 
Sep 2009 $85,000 2084  3 2.0 1164  $73.02 
Sep 2009 $169,984 1178  1 1.0 853  $199.28 
Sep 2009 $47,515 2078  1 1.0 853  $55.70 
Sep 2009 $37,500 2188  1 1.0 853  $43.96 
Sep 2009 $50,000 1296  1 1.0 723  $69.16 
Sep 2009 $220,091 1087  2 2.0 1131  $194.60 
Sep 2009 $55,000 2004  1 1.0 853  $64.48 
Sep 2009 $107,909 1300  1 1.0 723  $149.25 
Sep 2009 $59,500 1053  2 2.0 1131  $52.61 
Aug 2009 $79,000 1288  2 2.0 1137  $69.48 
Aug 2009 $75,000 2016  2 2.0 1131  $66.31 
Aug 2009 $85,000 2084  3 2.0 1164  $73.02 
Aug 2009 $0 1188  1 1.0 853  $0.00 
Aug 2009 $30,100 2177  1 1.0 853  $35.29 
Aug 2009 $55,000 1188  1 1.0 853  $64.48 
Aug 2009 $75,000 1244  2 2.0 1070  $70.09 
Aug 2009 $55,000 1293  1 1.0 723  $76.07 
Aug 2009 $43,200 1026  1 1.0 853  $50.64 
Aug 2009 $60,805 2125  2 2.0 1131  $53.76 
Aug 2009 $73,865 2102  2 2.0 1131  $65.31 
Aug 2009 $108,900 1215  2 2.0 1137  $95.78 
Aug 2009 $62,500 1263  2 2.0 1070  $58.41 
Aug 2009 $72,000 1042  2 2.0 1131  $63.66 
Aug 2009 $67,180 2035  2 2.0 1131  $59.40 
Aug 2009 $85,125 1147  2 2.0 1131  $75.27 
Jul 2009 $129,044 2281  3 2.0 1427  $90.43 
Jul 2009 $68,000 1044  2 2.0 1131  $60.12 
Jul 2009 $100,000 2243  2 2.0 1114  $89.77 
Jul 2009 $66,000 1240  2 2.0 1137  $58.05 
Jul 2009 $60,000 2185  1 1.0 853  $70.34 
Jul 2009 $76,800 1113  2 2.0 1131  $67.90 
Jul 2009 $194,248 1244  2 2.0 1070  $181.54 
Jul 2009 $51,000 1174  1 1.0 723  $70.54 
Jul 2009 $40,150 1200  1 1.0 813  $49.38 
Jul 2009 $171,003 2072  1 1.0 853  $200.47 
Jul 2009 $40,000 1188  1 1.0 853  $46.89 
Jul 2009 $50,000 2232  1 1.0 813  $61.50 
Jul 2009 $48,000 2260  1 1.0 813  $59.04 
Jul 2009 $172,719 1139  1 1.0 853  $202.48 
Jul 2009 $57,777 1136  1 1.0 853  $67.73 
Jul 2009 $0 1139  1 1.0 853  $0.00 
Jun 2009 $82,800 1288  2 2.0 1137  $72.82 
Jun 2009 $85,000 2081  3 2.0 1164  $73.02 
Jun 2009 $46,000 1110  1 1.0 853  $53.93 
Jun 2009 $248,736 2084  3 2.0 1164  $213.69 
Jun 2009 $199,445 1035  2 2.0 1131  $176.34 
Jun 2009 $50,000 1047  1 1.0 853  $58.62 
Jun 2009 $40,000 1188  1 1.0 853  $46.89 
Jun 2009 $50,269 2240  2 2.0 1174  $42.82 
Jun 2009 $43,500 1020  1 1.0 853  $51.00 
Jun 2009 $113,260 2081  3 2.0 1164  $97.30 
Jun 2009 $159,851 2004  1 1.0 853  $187.40 
Jun 2009 $53,137 1170  1 1.0 853  $62.29 
Jun 2009 $82,500 2276  1 1.0 813  $101.48 
May 2009 $80,000 1091  2 2.0 1131  $70.73 
May 2009 $95,000 1263  2 2.0 1070  $88.79 
May 2009 $34,000 1070  1 1.0 853  $39.86 
May 2009 $53,100 1265  3 2.0 1366  $38.87 
May 2009 $50,250 2003  1 1.0 853  $58.91 
May 2009 $60,000 1115  2 2.0 1131  $53.05 
May 2009 $46,000 2059  1 1.0 853  $53.93 
Apr 2009 $48,000 1129  1 1.0 853  $56.27 
Apr 2009 $48,000 2169  1 1.0 853  $56.27 
Apr 2009 $45,000 1218  1 1.0 723  $62.24 
Apr 2009 $77,350 2243  2 2.0 1114  $69.43 
Apr 2009 $70,000 1293  1 1.0 723  $96.82 
Apr 2009 $78,000 2196  2 2.0 1174  $66.44 
Apr 2009 $51,750 2027  1 1.0 853  $60.67 
Apr 2009 $75,500 1029  3 2.0 1164  $64.86 
Apr 2009 $50,000 1191  1 1.0 853  $58.62 
Apr 2009 $86,000 1067  2 2.0 1131  $76.04 
Apr 2009 $0 1067  2 2.0 1131  $0.00 
Apr 2009 $53,550 2185  1 1.0 853  $62.78 
Mar 2009 $199,551 1022  2 2.0 1131  $176.44 
Mar 2009 $55,250 2003  1 1.0 853  $64.77 
Mar 2009 $97,900 1214  2 2.0 1137  $86.10 
Mar 2009 $74,400 1240  2 2.0 1137  $65.44 
Mar 2009 $47,920 1137  1 1.0 853  $56.18 
Feb 2009 $72,250 1020  1 1.0 853  $84.70 
Feb 2009 $30,349 1136  1 1.0 853  $35.58 
Feb 2009 $95,000 1098  2 2.0 1131  $84.00 
Feb 2009 $72,000 1174  1 1.0 723  $99.59 
Jan 2009 $150,000 2249  3 2.0 1427  $105.12 
Jan 2009 $85,500 1170  1 1.0 853  $100.23 
Jan 2009 $92,000 2066  2 2.0 1131  $81.34 
Dec 2008 $99,900 1287  2 2.0 1137  $87.86 
Dec 2008 $150,000 2249  3 2.0 1427  $105.12 
Dec 2008 $168,477 2169  1 1.0 853  $197.51 
Dec 2008 $128,000 1029  3 2.0 1164  $109.97 
Nov 2008 $86,000 2196  2 2.0 1174  $73.25 
Nov 2008 $97,750 1287  2 2.0 1137  $85.97 
Nov 2008 $75,000 1131  1 1.0 853  $87.92 
Oct 2008 $73,500 1275  1 1.0 813  $90.41 
Oct 2008 $115,900 1086  2 2.0 1131  $102.48 
Oct 2008 $167,339 1191  1 1.0 853  $196.18 
Oct 2008 $149,249 1047  1 1.0 853  $174.97 
Oct 2008 $110,000 2224  2 2.0 1114  $98.74 
Oct 2008 $123,500 2034  2 2.0 1131  $109.20 
Sep 2008 $98,000 2001  1 1.0 853  $114.89 
Sep 2008 $93,500 1042  2 2.0 1131  $82.67 
Sep 2008 $237,480 1115  2 2.0 1131  $209.97 
Sep 2008 $90,000 2111  1 1.0 853  $105.51 
Aug 2008 $246,132 1086  2 2.0 1131  $217.62 
Aug 2008 $123,250 1091  2 2.0 1131  $108.97 
Aug 2008 $159,263 1188  1 1.0 853  $186.71 
Aug 2008 $62,528 1275  1 1.0 813  $76.91 
Aug 2008 $163,192 1218  1 1.0 723  $225.72 
Jul 2008 $134,100 1113  2 2.0 1131  $118.57 
Jul 2008 $84,000 1129  1 1.0 853  $98.48 
Jul 2008 $148,078 2001  1 1.0 853  $173.60 
Jul 2008 $126,000 1261  2 2.0 1070  $117.76 
Jul 2008 $248,658 1098  2 2.0 1131  $219.86 
Jun 2008 $171,235 1137  1 1.0 853  $200.74 
Jun 2008 $99,875 2059  1 1.0 853  $117.09 
Jun 2008 $128,940 1103  2 2.0 1131  $114.01 
Jun 2008 $109,900 1259  1 1.0 813  $135.18 
May 2008 $0 2086  2 2.0 1131  $0.00 
May 2008 $97,750 2111  1 1.0 853  $114.60 
May 2008 $0 2030  3 2.0 1164  $0.00 
May 2008 $0 2193  2 2.0 1174  $0.00 
May 2008 $209,682 2224  2 2.0 1114  $188.22 
May 2008 $153,967 2260  1 1.0 813  $189.38 
Apr 2008 $159,600 2241  2 2.0 1114  $143.27 
Apr 2008 $141,750 1066  2 2.0 1131  $125.33 
Apr 2008 $150,000 2095  2 2.0 1131  $132.63 
Apr 2008 $112,900 1149  1 1.0 853  $132.36 
Apr 2008 $184,391 2034  2 2.0 1131  $163.03 
Mar 2008 $125,550 1259  1 1.0 813  $154.43 
Mar 2008 $107,500 1138  1 1.0 853  $126.03 
Feb 2008 $0 2034  2 2.0 1131  $0.00 
Jan 2008 $180,674 2232  1 1.0 813  $222.23 
Nov 2007 $220,900 2238  2 2.0 1174  $188.16 
Nov 2007 $125,000 2117  1 1.0 853  $146.54 
Nov 2007 $0 2084  3 2.0 1164  $0.00 
Oct 2007 $221,490 1066  2 2.0 1131  $195.84 
Oct 2007 $213,440 1261  2 2.0 1070  $199.48 
Oct 2007 $0 2260  1 1.0 813  $0.00 
Oct 2007 $0 1259  1 1.0 813  $0.00 
Oct 2007 $228,000 2241  2 2.0 1114  $204.67 
Sep 2007 $207,990 2095  2 2.0 1131  $183.90 
Sep 2007 $161,550 2117  1 1.0 853  $189.39 
Jun 2007 $147,000 1046  1 1.0 853  $172.33 
Jun 2007 $226,919 2238  2 2.0 1174  $193.29 
May 2007 $242,000 2103  2 2.0 1131  $213.97 
Mar 2007 $310,000 2034  2 2.0 1131  $274.09 
Feb 2007 $185,000 1123  1 1.0 853  $216.88 
Feb 2007 $0 2019  1 1.0 853  $0.00 
Jan 2007 $263,500 1263  2 2.0 1070  $246.26 
Jan 2007 $330,000 2281  3 2.0 1427  $231.25 
Sep 2006 $169,300 2292  1 1.0 723  $234.16 
Aug 2006 $185,000 2290  1 1.0 723  $255.88 
Aug 2006 $0 2013  2 2.0 1131  $0.00 
Aug 2006 $0 2024  2 2.0 1131  $0.00 
Jul 2006 $180,000 2026  1 1.0 853  $211.02 
Jul 2006 $185,000 1122  1 1.0 853  $216.88 
Jul 2006 $275,000 2272  2 2.0 1114  $246.86 
Jul 2006 $0 1031  3 2.0 1164  $0.00 
Jun 2006 $320,000 2216  2 2.0 1174  $272.57 
May 2006 $252,000 2053  2 2.0 1131  $222.81 
Apr 2006 $176,660 2079  1 1.0 853  $207.10 
Apr 2006 $176,660 2170  1 1.0 853  $207.10 
Apr 2006 $0 2120  1 1.0 853  $0.00 
